Beautiful ring me and my husband are vary pleased
Beautiful perfect fit love it so much
Love the ring
Free U.S. Shipping | Worldwide Delivery
Ethically Crafted | Inspired by Nature
Free U.S. Shipping | Worldwide Delivery
Ethically Crafted | Inspired by Nature
Not sure of your ring size? We're happy to provide you with a ring sizer, making it easy to measure your size from the comfort of home. Ring sizers typically arrive within 5–10 business days, though delivery may take a bit longer during the holiday season. Please place an order using this link to receive a ring sizer. Make sure to provide your full name and delivery address.
Ring Size Conversion Chart
| Inside Circumference (mm) |
US, Canada, Mexico Size | UK, Australia, Ireland, New Zealand, South Africa |
France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel |
Italy, Spain, Netherlands, Switzerland |
| 44.2 | 3.00 | F | 44.00 | 14.00 | 4.00 | 4.00 |
| 44.8 | 3.25 | F 1/2 | 44.63 | 14.25 | 4.63 | 4.63 |
| 45.5 | 3.50 | G | 45.25 | 14.50 | 5.25 | 5.25 |
| 46.1 | 3.75 | G 1/2 | 45.88 | 14.75 | 5.88 | 5.88 |
| 46.8 | 4.00 | H | 46.50 | 15.00 | 6.50 | 6.50 |
| 47.4 | 4.25 | H 1/2 | 47.13 | 15.25 | 7.13 | 7.13 |
| 48.0 | 4.50 | I | 47.75 | 15.50 | 7.75 | 7.75 |
| 48.7 | 4.75 | J | 48.38 | --- | 8.38 | 8.38 |
| 49.3 | 5.00 | J 1/2 | 49.00 | 15.75 | 9.00 | 9.00 |
| 50.0 | 5.25 | K | 49.63 | 16.00 | 9.63 | 9.63 |
| 50.6 | 5.50 | K 1/2 | 50.25 | 16.25 | 10.25 | 10.25 |
| 51.2 | 5.75 | L | 50.88 | --- | 10.88 | 10.88 |
| 51.9 | 6.00 | L 1/2 | 51.50 | 16.50 | 11.50 | 11.50 |
| 52.5 | 6.25 | M | 52.13 | 16.75 | 12.13 | 12.13 |
| 53.1 | 6.50 | M 1/2 | 52.75 | 17.00 | 12.75 | 12.75 |
| 53.8 | 6.75 | N | 53.38 | --- | 13.38 | 13.38 |
| 54.4 | 7.00 | N 1/2 | 54.00 | 17.25 | 14.00 | 14.00 |
| 55.1 | 7.25 | O | 54.63 | 17.50 | 14.63 | 14.63 |
| 55.7 | 7.50 | O 1/2 | 55.25 | 17.75 | 15.25 | 15.25 |
| 56.3 | 7.75 | P | 55.88 | --- | 15.88 | 15.88 |
| 57.0 | 8.00 | P 1/2 | 56.50 | 18.00 | 16.50 | 16.50 |
| 57.6 | 8.25 | Q | 57.13 | 18.25 | 17.13 | 17.13 |
| 58.3 | 8.50 | Q 1/2 | 57.75 | 18.50 | 17.75 | 17.75 |
| 58.9 | 8.75 | R | 58.38 | 18.75 | 18.38 | 18.38 |
| 59.5 | 9.00 | R 1/2 | 59.00 | 19.00 | 19.00 | 19.00 |
| 60.2 | 9.25 | S | 59.63 | 19.25 | 19.63 | 19.63 |
| 60.8 | 9.50 | S 1/2 | 60.25 | 19.50 | 20.25 | 20.25 |
| 61.4 | 9.75 | T | 60.88 | 19.75 | 20.88 | 20.88 |
| 62.1 | 10.00 | T 1/2 | 61.50 | 20.00 | 21.25 | 21.25 |
| 62.7 | 10.25 | U | 62.13 | 20.25 | 22.13 | 22.13 |
| 63.4 | 10.50 | U 1/2 | 62.75 | 20.50 | 22.75 | 22.75 |
| 64.0 | 10.75 | V | 63.38 | --- | 23.38 | 23.38 |
| 64.6 | 11.00 | V 1/2 | 64.00 | 20.75 | 24.00 | 24.00 |
| 65.3 | 11.25 | W | 64.63 | --- | 24.63 | 24.63 |
| 65.9 | 11.50 | W 1/2 | 65.25 | 21.00 | 25.25 | 25.25 |
| 66.6 | 11.75 | X | 65.88 | --- | 25.88 | 25.88 |
| 67.2 | 12.00 | X 1/2 | 66.50 | 21.25 | 26.50 | 26.50 |
| 68.1 | 12.25 | Y | 67.13 | 21.50 | 27.13 | 27.13 |
| 68.5 | 12.50 | Z | 67.75 | 21.75 | 27.75 | 27.75 |
| 69.1 | 12.75 | Z 1/2 | 68.38 | --- | 28.38 | 28.38 |
| 69.7 | 13.00 | --- | 69.00 | 22.00 | 29.00 | 29.00 |
Need help? Contact us
Introducing our Galaxy Opal Ring, a striking and celestial symbol of eternal commitment. This Hammered Men's Wedding Band seamlessly combines the rugged durability of black tungsten with the mesmerizing allure of a galaxy-inspired design. Crafted with precision and care, this 8mm Wedding Band is a testament to style and substance.
►The brushed finish adds a touch of sophistication, enhancing the band's overall appeal and creating a subtle contrast to the hammered texture. The result is a unique fusion of modern elegance and timeless ruggedness that will captivate attention.
►Designed with comfort in mind, the Comfort Fit Ring ensures a snug and easy fit for daily wear, making it an ideal choice for the modern groom. The black tungsten construction not only promises durability but also maintains its lustrous appearance over time, symbolizing the enduring nature of your commitment.
►Embrace the cosmic charm of our Galaxy Opal Ring, a symbol of love that transcends time and space. Perfect for the groom who seeks a wedding band that marries distinctive design with lasting strength. Elevate your wedding ceremony with a ring as extraordinary as your love story.
►Material: Hammered and Brushed Black Tungsten Carbide and Galaxy Mystic Opal Inlay
►Comfort Fit
►Band width: 8mm
►Fit is true to size.
►Your Galaxy Opal Inlay is protected with a coating that defends it from water, dirt, and grime.
►Having an incredible resistance to scratching, your tungsten band is 4 times harder than titanium, 5 times harder than steel, and 10 times harder than gold. Its hardness is second only to diamonds. Tungsten will maintain its luster, beauty, and shape forever. Its eternal strength is the perfect symbol of eternal love.
►Please note that book ring box is not included.
✨ Processing Time
🚚 U.S. Delivery Estimates
Delivery times begin once your order has shipped and may vary due to carrier delays. Upgraded shipping is prioritized. Shipping fees are non-refundable.
🌍 International Shipping & Customs
We ship worldwide. Delivery times vary by destination and method selected at checkout.
For many countries, duties and taxes can be prepaid at checkout for a smoother delivery — if prepaid, no additional fees will be due upon arrival.
Customs fees are determined by your country and are non-refundable once the order has shipped.
The number of characters (including spaces) that can be engraved depends on the size and design of the piece. At Aquamarise, the standard character limit is:
FONT OPTIONS
We offer a selection of elegant font styles for engraving:
Option 1: Print - Bell MT (Recommended)
Option 2: Cursive - Brush MT
Option 3: Script - Vladimir Script
Please review our full engraving information here
Adding product to your cart
We’re here for you Monday - Friday 8am-5pm CDT
Beautiful ring me and my husband are vary pleased
Beautiful perfect fit love it so much
Love the ring